Office Hours
Winter 2021 Office Hours
Animal Science Department Office | ||
Dr. Mohammed Abo Ismail | TR 2:00-4:00 PM | https://calpoly.zoom.us/j/87454022464 |
Dr. Darin Bennett | ||
Dr. Leanne Berning | MTRF 1:00-3:00 PM | https://calpoly.zoom.us/j/81503994200 |
W 9:00-11:00 AM | https://calpoly.zoom.us/j/81503994200 | |
Dr. Matt Burd | MF 1:00-3:00PM | https://calpoly.zoom.us/j/89549480141 |
W 1:00-2:00 PM | https://calpoly.zoom.us/j/86534745236 | |
Dr. Mark Edwards |
MW 9:00-11:00 AM |
Meeting ID: 805 756 2599 |
Dr. Marc Horney |
M 10:00-11:00 AM |
https://calpoly.zoom.us/j/8057567543 Meeting ID: 805 756 7543 |
T 9:00-11:00 AM |
https://calpoly.zoom.us/j/8057567543 Meeting ID: 805 756 7543 |
|
WF 2:00-3:00 PM |
https://calpoly.zoom.us/j/8057567543 Meeting ID: 805 756 7543 |
|
Dr. Julie Huzzey | MW 9:00-11:00 AM | https://calpoly.zoom.us/j/83733670304 |
Megan Judge | M 8:00 AM | https://calpoly.zoom.us/j/93760154763 |
Dr. Ike Kang | MW 11:00-1:00 PM | Zoom Meeting ID: 884 3741 2897 |
Raven Lukehart | T 8:00-10:00 AM |
|
Dr. Rodrigo Manjarin | M 3:00-6:00 PM | https://calpoly.zoom.us/j/4299044797 |
R 12:00-2:00 PM | https://calpoly.zoom.us/j/4299044797 | |
Dr. Zach McFarlane | MW 1:00-3:00 PM | https://calpoly.zoom.us/j/81346953405 |
F 10:00-11:00 AM | https://calpoly.zoom.us/j/81645529961 | |
Morgan Metheny | T 12:00-4:00 PM | https://calpoly.zoom.us/j/89081380709 |
Lou Moore-Jacobsen | W 7:00-11:00 AM | https://calpoly.zoom.us/j/89926624963 |
Dr. Jaymie Noland |
W 12:10-1:00 PM Office Hours Cancelled on 1-20-2021 |
https://calpoly.zoom.us/j/84774298263 |
Dr. Dan Peterson | MWR 11:00-12:00 PM | https://calpoly.zoom.us/j/84106772410 |
MT 1:00-2:00 PM | https://calpoly.zoom.us/j/84385785696 | |
Dr. Siroj Pokharel | MW 2:10-4:00 PM PM | Meeting ID 863 4742 6983 |
Beth Reynolds | MW 10:00-12:00 PM |
https://calpoly.zoom.us/j/81892720246
Meeting ID: 818 9272 0246 |
Rich Silacci | MW 10:00-12:30 PM | |
Dr. Bob Spiller |
M 1:00-2:00 PM |
|
T 11:00-1:00 PM | ||
R 3:00 PM | ||
Dr. Kim Sprayberry | MW 10:30-12:00 PM | https://calpoly.zoom.us/j/96303844008 |
T 12:00-1:00 PM | https://calpoly.zoom.us/j/96303844008 | |
F 11:00-12:00 PM | https://calpoly.zoom.us/j/96303844008 | |
Dr. Jennifer Staniec | M 9:10-10:00 AM | Zoom Link |
W 9:10-10:00 AM | Zoom Link | |
Sarah Stewart | M 9:00-11:00 AM |
https://calpoly.zoom.us/j/83915527147 839 1552 7147 |
T 10:00-11:00 AM |
https://calpoly.zoom.us/j/84106423303 841 0642 3303 |
|
T 12:00-1:00 PM |
https://calpoly.zoom.us/j/88095014652 880 9501 4652 |
|
Hailey Rose Switzer | ||
Dr. David Vagnoni | T 9:00-11:00 AM | https://calpoly.zoom.us/j/6242454656 |
W 12:00-3:00 PM | https://calpoly.zoom.us/j/6242454656 | |
Morgan Wonderly | TW 10:00-12:00 PM | https://calpoly.zoom.us/j/4471264869nhj |
Dr. Vincent Yeung | WF 12:10-2:00 PM |
https://calpoly.zoom.us/j/817199048 Zoom meeting ID: 817-199-048 |
Julie Yuhas-Volk | W 8:00-10:00 AM | https://calpoly.zoom.us/j/86306016198 |